Yobe State University (YSU) School Fees 2024/2025

The Yobe State University (YSU) school fees schedule for fresh and returning undergraduate students for the 2024/2025 academic year has been published.

The management of the Yobe State University (YSU) has published the school fees schedule for newly admitted students and returning students for the 2024/2025 academic session.

The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.

This post contains the breakdown of tuition fees to be paid by undergraduate students of the Yobe State University.

Yobe State University (YSU) School Fees

Below is the breakdown of tuition fees for Yobe State University for the 2024/2025 academic year.

 

FEES SCIENCE SOC. SCI./ARTS & EDU. LAW MEDICAL COLLEGE
Registration 16,000.00 16.000.00 21,000.00 22.000.00
Examination 2,000.00 2.000.00 2,000.00 2,000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Students handbook 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2,000.00 2.000.00 2.000.00
Medical 3.000.00 3,000.00 3.000.00 3.000.00
Identity card 1.000.00 1,000.00 1.000.00 1.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
Acceptance 1.000.00 1,000.00 1,000.00 1,000.00
ICT 3.500.00 3,500.00 3,500.00 3,500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1,500.00 1.500.00 1,500.00
GST 1.000.00 1,000.00 1,000.00 1.000.00
Laboratory 5.000.00 7,000.00
Moot Court 2.500.00
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL 44,250.00 39,250.00 46,750.00 52,250.00

YSU School Fees for Returning Students

FEES SCIENCE SOC. SCI./ ART/EDU. LAW MEDICAL COLLEGE
Registration 16.000.00 16.000.00 21.000.00 22.000.00
Examination 2.000.00 2.000.00 2.000.00 2.000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2.000.00 2.000.00 2.000.00
Medical 3.000.00 3.000.00 3.000.00 3.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
ICT 3.500.00 3.500.00 3.500.00 3.500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1.500.00 1.500.00 1.500.00
GST 1.000.00 1.000.00 1.000.00 1.000.00
Laboratory 5.000.00 7.000.00
Moot Court 2.500.00
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL 41,250.00 36,250.00 43,750.00 49,250.00

Yobe State University Other Fees

  • Non-Indigene Tuition fee (Sci/Arts) = 30,000
  • Non-Indigene Tuition fee (Law) = 35,000
  • Non-Indigene Tuition fee (Med. Coll) = 45,000
  • Accommodation = 6,000
  • Subsidiary course = 200
  • Late Registration = 5,000
  • Field trip = 7,000 (Geography, Geology, Biology, Ed. Geography and History students)
  • Teaching Prac(Edu)= 3, 000

Be the first to comment

Leave a Reply

Your email address will not be published.


*