Check Out Visa Application Fees for All Countries 2021 Updates

Thinking of leaving the country for academic pursuits, business or just a vacation? If yes, you might want to know the Visa application fee for the country you are traveling to amongst other details. Luckily, we have listed the Visa application fee for the most visited countries in the world, keep reading for more.

Over a billion people on the move all over the world, and an estimated two-thirds of the world’s population requiring a visa for international travel.

The need for more efficient and cost-effective visa processing has moved to the forefront of many national agendas.

Without such access to safe, orderly and regular channels for migration and mobility, governments would witness an increased trend towards irregular migration, which is neither in the interest of migrants nor States.

When governments invest more in facilitating regular migration pathways and enhanced mobility channels, such migration fosters growth and development for all.

Read Also:

Why Do You Need a Visa to Travel?

You may ask, why do you need a Visa to Travel? well, many countries have visa policies and agreements that allow their citizens to travel freely between them without the need for a visa.

For example, Canadians and Americans do not need visas in order to travel to each other’s countries, only valid travel documents.

However, Visas are necessary to travel to a country that does not have a visa policy in place with your home country.

Canadians though, do need visas to travel to , for example, since no visa agreement exists between the two nations.

Different Types of Visas

Immigrant and Nonimmigrant Visas

Travel visas can be separated into two categories: immigrant and nonimmigrant. Immigrant visas allow the bearer to reside permanently in the host country, whereas non-immigrant visas allow the bearer entry into the host country on a temporary basis.

eVisas

An eVisa, or electronic visa, is a digital visa that is stored in a database rather than stamped or glued into the bearer’s passport.

The eVisa is linked to the individual’s passport number. Applications for eVisas are typically done over the Internet and the applicant will receive a paper document to present while travelling.

Steps to Apply for a US Visa

  • Check if you need a visa.
  • Choose the type of visa to apply for
  • Fill in the Non-immigrant visa Application Form DS-160
  • Pay your application fee
  • Schedule visa interview
  • Compile the document file
  • Attend the visa interview
  • Wait for processing

Visa Application Fees for All Countries 2021

                                                                 Embassy VISA Fees
  SINGLE ENTRY MULTIPLE ENTRY TWP FEES STR VISA FEES
Afghanistan Gratis Gratis Gratis Gratis
Albania US$60 US$200 US$100 US$100
Algeria US$50 US$50 US$50 US$50
Andorra US$68 US$68* No US$68 US$68
Angola US$2 US$2* No US$2 US$2
Antigua and Barbuda US$148 US$148* No US$148 US$148
Argentina US$60 US$100 US$125 US$150
Armenia US$60 US$200 US$100 US$100
Australia US$141 US$176 US$176 US$176
Austria US$88 US$110 US$110 US$110
Azerbaijan US$78 US$78 US$78 US$78
Bahamas US$19 US$19 US$19 US$19
Bahrain US$45 US$45 US$45 US$45
Bangladesh US$253 US$253 US$253 US$253
Barbados Gratis Gratis Gratis Gratis
Belarus US$68 US$68 US$68 US$68
Belgium US$88 US$110 US$110 US$110
Belize US$200 US$200 US$200 US$200
Benin US$0 US$0 US$0 US$0
Bhutan US$68 US$68* No US$68 US$68
Bolivia US$2 US$2* No US$2 US$2
Bosnia and Herzegovina US$50 US$100 US$100 US$100
Botswana US$114 US$114 US$114 US$114
Brazil US$20 US$20* No US$20 US$20
Brunei US$45 US$45* No US$45 US$45
Bulgaria US$50 US$50* No US$50 US$50
Burkina Faso US$0 US$0 US$0 US$0
Burundi US$100 US$200 US$250 US$250
Cambodia US$68 US$68* No US$68 US$68
Cameroon US$3 US$3* No US$111 US$111
Canada US$75 US$150 US$150 US$150
Cape Verde US$0 US$0 US$0 US$0
Central African Republic US$67 US$335 US$335 US$335
Chad US$3 US$3* No US$3 US$3
Chile US$200 US$200* No US$200 US$200
China US$64 US$64 US$64 US$64
Colombia US$3 US$3* No US$3 US$3
Comoros US$20 US$20* No US$20 US$20
Congo US$111 US$224 US$224 US$224
Costa Rica US$20 US$20* No US$20 US$20
Croatia US$50 US$100 US$100 US$100
Cuba US$54 US$54 US$54 US$54
Cyprus US$30 US$30* No US$30 US$30
Czech Republic US$88 US$110 US$110 US$110
Democratic Republic of the Congo US$3 US$3* No US$3 US$3
Denmark US$88 US$110 US$110 US$110
Djibouti US$3 US$3 US$3 US$3
Dominica US$20 US$20 US$20 US$20
Dominican Republic US$20 US$20 US$20 US$20
Ecuador US$3 US$3* No US$3 US$3
Egypt US$45 US$45* No US$45 US$45
El Salvador US$3 US$3* No US$3 US$3
Equatorial Guinea US$3 US$3* No US$3 US$3
Eritrea US$2 US$2* No US$2 US$2
Estonia US$60 US$200 US$100 US$100
Ethiopia US$2 US$2* No US$2 US$2
Fiji US$2 US$2* No US$2 US$2
Finland US$88 US$110 US$110 US$110
France US$88 US$110 US$110 US$110
Gabon US$2 US$2* No US$2 US$2
Gambia US$0 US$0 US$0 US$0
Georgia Gratis US$200 US$200 US$200
Germany US$88 US$110 US$110 US$110
Ghana US$0 US$0 US$0 US$0
Greece US$88 US$110 US$110 US$110
Grenada US$3 US$3* No US$3 US$3
Guatemala US$3 US$3* No US$3 US$3
Guinea US$0 US$0 US$0 US$0
Guinea-Bissau US$0 US$0 US$0 US$0
Guyana US$3 US$3* No US$3 US$3
Haiti US$3 US$3* No US$3 US$3
Honduras US$3 US$3* No US$3 US$3
Hong Kong S.A.R., China US$64 US$64 US$64 US$64
Hungary US$50 US$100 US$100 US$100
Iceland US$68 US$68 US$68 US$68
India US$253 US$253 US$253 US$253
Indonesia US$245 US$245 US$245 US$245
Iran US$3 US$3* No US$3 US$3
Iraq US$3 US$3* No US$3 US$3
Ireland US$170 US$235 US$170 US$170
Israel US$169 US$169 US$169 US$397
Italy US$88 US$110 US$110 US$110
Jamaica US$20 US$20* No US$20 US$20
Japan US$36 US$36 US$36 US$36
Jordan US$50 US$100 US$100 US$100
Kazakhstan US$60 US$200 US$200 US$200
Kiribati US$3 US$3* No US$3 US$3
Kosovo US$50 US$100 US$100 US$100
Kuwait US$3 US$3 US$3 US$3
Kyrgyzstan US$60 US$200 US$100 US$100
Laos US$4 US$4 US$4 US$4
Latvia US$60 US$200 US$100 US$100
Lebanon US$100 US$200 US$250 US$250
Lesotho US$64 US$64 US$64 US$64
Liberia Gratis Gratis Gratis Gratis
Libya US$26 US$40 US$100 US$100
Liechtenstein US$68 US$68 US$68 US$68
Lithuania US$60 US$200 US$100 US$100
Luxembourg US$88 US$110 US$110 US$110
Macedonia Gratis Gratis Gratis Gratis
Madagascar US$3 US$3* No US$3 US$3
Malawi US$39 US$39* No US$39 US$39
Malaysia US$6 US$6 US$6 US$6
Maldives US$2 US$2* No US$2 US$2
Mali US$0 US$0 US$0 US$0
Malta US$26 US$40 US$100 US$100
Marshall Islands US$65 US$65* No US$65 US$65
Mauritania US$58 US$58* No US$58 US$58
Mauritius US$2 US$2* No US$2 US$2
Mexico US$32 US$32 US$32 US$32
Moldova US$60 US$200 US$100 US$100
Monaco US$2 US$2* No US$2 US$2
Mongolia US$26 US$72 US$26 US$26
Morocco US$89 US$266 US$266 US$266
Mozambique US$50 US$50 US$50 US$50
Myanmar US$2 US$2* No US$2 US$2
Namibia US$66 US$66 US$66 US$66
Nauru US$4 US$4 US$4 US$4
Nepal US$39 US$39 US$39 US$39
Netherlands US$88 US$352 US$139 US$168
New Zealand US$2 US$2 US$2 US$2
Nicaragua US$2 US$2 US$2 US$2
Niger US$0 US$0 US$0 US$0
Nigeria US$0 US$0 US$0 US$0
North Korea US$46 US$46* No US$46 US$46
Norway US$4 US$62 US$4 US$4
Oman US$46 US$46 US$46 US$46
Pakistan US$68 US$68* No US$68 US$68
Palau US$3 US$3 US$3 US$3
Palestine US$100 US$200 US$250 US$250
Panama US$2 US$2*
No
US$2 US$2
Papua New Guinea US$2 US$2* No US$2 US$2
Paraguay US$2 US$2* No US$2 US$2
Peru US$2 US$2* No US$2 US$2
Philippines US$39 US$78 US$39 US$39
Poland US$51 US$102 US$120 US$120
Portugal US$73 US$146 US$146 US$293
Qatar US$4 US$4* No US$4 US$4
Romania US$100 US$100* No US$250 US$250
Russia US$84 US$200 US$100 US$100
Rwanda US$4 US$4 US$4 US$4
Saint Kitts and Nevis US$19 US$19* No US$19 US$19
Saint Lucia US$19 US$19* No US$19 US$19
Saint Vincent and the Grenadines US$19 US$19* No US$19 US$19
Samoa US$3 US$3* No US$3 US$3
San Marino US$3 US$3 US$3 US$3
Sao Tome and Principe US$50 US$100 US$50 US$50
Saudi Arabia US$46 US$46* No US$46 US$46
Senegal US$0 US$0 US$0 US$0
Serbia US$50 US$100 US$100 US$100
Seychelles US$4 US$4 US$4 US$4
Sierra Leone Gratis Gratis Gratis Gratis
Singapore Gratis Gratis Gratis Gratis
Slovakia US$50 US$100 US$100 US$100
Slovenia US$50 US$100 US$100 US$100
Solomon Islands US$2 US$2* No US$2 US$2
Somalia US$3 US$3 US$3 US$3
South Africa US$58 US$103 US$205 US$205
South Korea US$30 US$30* No US$30 US$30
Spain US$88 US$110 US$110 US$110
Sri Lanka US$40 US$40 US$40 US$40
Sudan US$2 US$2 US$2 US$2
Suriname US$40 US$40 US$40 US$40
Swaziland US$58 US$58* No US$58 US$58
Sweden US$78 US$78 US$78 US$78
Switzerland US$68 US$203 US$76 US$135
Syria US$46 US$46 US$46 US$46
Taiwan US$50 US$100 US$150 US$150
Tajikistan US$68 US$68 US$68 US$68
Tanzania US$29 US$29 US$29 US$29
Thailand US$14 US$39 US$14 US$14
Timor-Leste US$68 US$68* No US$68 US$68
Togo US$0 US$0 US$0 US$0
Tonga US$64 US$64 US$64 US$64
Trinidad and Tobago Gratis Gratis Gratis Gratis
Tunisia US$32 US$32* No US$32 US$32
Turkey US$32 US$32* No US$32 US$32
Turkmenistan US$60 US$200 US$100 US$100
Tuvalu US$3 US$3* No US$3 US$3
Uganda US$2 US$2* No US$2 US$2
Ukraine US$52 US$52* No US$52 US$52
United Arab Emirates US$150 US$300 US$150 US$150
Uruguay US$60 US$100 US$60 US$60
Uzbekistan US$60 US$200 US$100 US$100
Vanuatu US$3 US$3 US$3 US$3
Vatican US$88 US$110 US$110 US$110
Venezuela US$50 US$50 US$50 US$50
Vietnam US$68 US$68 US$68 US$68
Western Sahara US$2 US$2 US$2 US$2
Yemen US$46 US$46 US$46 US$46
Zambia US$6 US$6 US$6 US$6
Zimbabwe US$50 US$140 US$140 US$140

We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, and Whatsapp.

StudentsandScholarship Team.

Be the first to comment

Leave a Reply

Your email address will not be published.


*